header.gif Site: [ News :: Faq :: Forums ]
  • 15
  • 33
  • 58
  • 5
  • 1,457
  • 15:00:03
  • 21:45:12
  • 0
  • 459
  Stats: [ Home :: Universe Stats :: Hall of Fame ]
Rankings: [ Planet : Galaxy : Cluster : Alliance ] :: x :: Tools: [ Galaxy Browser : Parser : Ship Stats : Battle Calculator ] Search: [ Planet : Galaxy :   : : ]

Universe Statistics
Top 10 Planets
Rank X Y Z Planet Asteroids Score
1 (-) 3 3 2 beward of yey 743 (-) 30,544,351 (+246,498)
2 (-) 3 3 1 L P of Polarbear Mili... 1,457 (+675) 23,740,426 (+276,152)
3 (-) 2 3 1 Apostle of Shes My Queen 184 (-) 12,947,589 (+57,603)
4 (-) 2 2 2 JeRRy of Bloody Brilliant 609 (-) 8,170,625 (+38,403)
5 (+1) 2 2 1 LordP of IS A BRUMMIE 389 (-) 7,312,786 (+10,950)
6 (-1) 4 1 1 Catastrophe of Leave me a... 156 (-) 7,284,474 (-110,461)
7 (-) 4 2 2 hell yeh of m00 517 (-) 6,979,156 (-63,405)
8 (-) 3 1 1 Bukem of Aotearoa 23 (-) 6,114,683 (+301,493)
9 (-) 1 3 1 Chris of sirhc 15 (-) 4,602,997 (-40,135)
10 (+1) 5 2 1 Gerg of Tyland 78 (+52) 3,855,455 (+4,022)
Top 10 Galaxies
Rank X Y Name Asteroids Score
1 (-) 3 3 [P&B] Polarbear Militia [... 2,200 (+675) 54,284,777 (+522,650)
2 (-) 2 2 [K&J] Pandabear Militia 998 (-) 15,483,411 (+49,353)
3 (-) 2 3 [P&B] Catastrophe - Apost... 194 (-) 13,741,240 (+70,782)
4 (-) 4 1 [P&B] Revenge of the Squi... 165 (-) 8,445,228 (-85,811)
5 (-) 4 2 Unnamed Galaxy 549 (-) 7,745,341 (-54,164)
6 (-) 3 1 [B&G] Koalabear Militia 28 (-) 7,134,829 (+328,358)
7 (-) 1 3 Bring back SS \o/ 86 (-) 5,326,632 (-26,659)
8 (+1) 5 2 You Dont Score...Until Yo... 83 (+52) 3,919,328 (+4,748)
9 (+2) 6 2 Unnamed Galaxy 32 (-) 3,732,850 (+207,937)
10 (-) 7 2 spartons elite forces 54 (-) 3,690,921 (+37,444)
Top 10 Clusters
Rank X Largest Galaxy Name Asteroids Score
1 (-) 3 [3:3] [P&B] Polarbear Militia [... 2,233 (+675) 61,452,491 (+851,278)
2 (-) 2 [2:2] [K&J] Pandabear Militia 1,314 (-) 30,216,339 (-621,891)
3 (-) 4 [4:1] [P&B] Revenge of the Squi... 714 (-) 16,190,569 (-139,975)
4 (-) 1 [1:3] Bring back SS \o/ 5,526 (-675) 7,835,457 (-2,045,471)
5 (-) 5 [5:2] You Dont Score...Until Yo... 156 (+52) 7,158,459 (+139,886)
6 (-) 7 [7:2] spartons elite forces 68 (-) 4,704,398 (+64,615)
7 (-) 6 [6:2] Unnamed Galaxy 42 (-) 3,861,223 (+209,174)
8 (-) 8 [8:2] Dragons Fire 239 (-3) 3,344,780 (+32,057)
9 (-) 12 [12:1] My home 125 (-) 1,843,925 (+420,479)
10 (-) 9 [9:1] The Galaxy of... BOB 20 (-) 533,877 (+27,480)
Top 10 Alliances
Rank Name Members Asteroids Score
1 (-) Polarbear Militia 1 (-) 1,457 (+675) 23,740,426 (+276,152)
2 (-) I Suspect Xzar of Using V... 1 (-) 389 (-) 7,312,786 (+10,950)
3 (-) Clothes optional (but mil... 1 (-) 23 (-) 6,114,683 (+301,493)
4 (-) DCB 1 (-) 9 (-) 1,160,754 (+24,650)
5 (-) hla 1 (-) 5 (-) 24,007 (+348)
Highs and lows
Top 10 Roiding Planets
Rank X Y Z Planet Asteroids Score
2 (-) 3 3 1 L P of Polarbear Mili... 1,457 (+675) 23,740,426 (+276,152)
10 (+1) 5 2 1 Gerg of Tyland 78 (+52) 3,855,455 (+4,022)
9 (-) 1 3 1 Chris of sirhc 15 (-) 4,602,997 (-40,135)
13 (+1) 7 2 2 Rykan of [H]alos [A]rmy 30 (-) 2,386,787 (+13,180)
12 (+1) 5 1 2 Adpad of Mada 68 (-) 3,045,256 (+133,386)
7 (-) 4 2 2 hell yeh of m00 517 (-) 6,979,156 (-63,405)
30 (-) 1 1 1 Morglum of StarSphere 5 (-) 346,091 (+2,916)
21 (-6) 2 1 1 On of Ket 122 (-) 991,688 (-742,026)
17 (+1) 7 2 1 [H]alo of Sp[A]rtons army 24 (-) 1,304,134 (+24,264)
15 (+2) 12 1 1 Petroman of how to PLay S... 110 (-) 1,699,071 (+410,363)
Top 10 Roiding Galaxies
Rank X Y Name Asteroids Score
1 (-) 3 3 [P&B] Polarbear Militia [... 2,200 (+675) 54,284,777 (+522,650)
8 (+1) 5 2 You Dont Score...Until Yo... 83 (+52) 3,919,328 (+4,748)
31 (-) 14 1 Unnamed Galaxy 10 (+5) 14,249 (+599)
33 (-) 15 2 Unnamed Galaxy 10 (-) 6,719 (+654)
21 (-) 10 1 APOC IS WTFPWN 5 (-) 230,485 (+4,758)
26 (-) 9 2 dunes 10 (-) 108,954 (+2,012)
29 (-) 3 2 Unnamed Galaxy 5 (-) 32,885 (+270)
2 (-) 2 2 [K&J] Pandabear Militia 998 (-) 15,483,411 (+49,353)
23 (-1) 11 1 Unnamed Galaxy 13 (-) 130,051 (+2,640)
19 (-) 1 1 System Administration Gal 10 (-) 392,878 (+3,300)
Top 10 Roiding Clusters
Rank X Largest Galaxy Name Asteroids Score
1 (-) 3 [3:3] [P&B] Polarbear Militia [... 2,233 (+675) 61,452,491 (+851,278)
5 (-) 5 [5:2] You Dont Score...Until Yo... 156 (+52) 7,158,459 (+139,886)
14 (-) 14 [14:2] Solaris 15 (+5) 44,455 (+1,832)
15 (-) 15 [15:1] Unnamed Galaxy 15 (-) 14,066 (+1,014)
10 (-) 9 [9:1] The Galaxy of... BOB 20 (-) 533,877 (+27,480)
11 (-) 10 [10:2] Unnamed Galaxy 15 (-) 517,711 (+24,266)
12 (-) 11 [11:2] Unnamed Galaxy 18 (-) 267,722 (+16,790)
9 (-) 12 [12:1] My home 125 (-) 1,843,925 (+420,479)
13 (-) 13 [13:2] Unnamed Galaxy 22 (-) 137,726 (+7,194)
7 (-) 6 [6:2] Unnamed Galaxy 42 (-) 3,861,223 (+209,174)
Top 10 Roiding Alliances
Rank Name Members Asteroids Score
1 (-) Polarbear Militia 1 (-) 1,457 (+675) 23,740,426 (+276,152)
2 (-) I Suspect Xzar of Using V... 1 (-) 389 (-) 7,312,786 (+10,950)
5 (-) hla 1 (-) 5 (-) 24,007 (+348)
4 (-) DCB 1 (-) 9 (-) 1,160,754 (+24,650)
3 (-) Clothes optional (but mil... 1 (-) 23 (-) 6,114,683 (+301,493)
Top 10 Roided Planets
Rank X Y Z Planet Asteroids Score
14 (-4) 1 2 1 [GsA]Zenfus of Propaganda... 5,430 (-675) 2,115,947 (-2,022,112)
26 (-) 8 1 2 Gilion of 1337 exp points 29 (-3) 598,238 (+7,521)
16 (-) 8 2 2 Ender of Delta Pavonis 200 (-) 1,415,479 (+2,186)
24 (-) 2 3 2 aaiiiff of weeeeessseeexx... 5 (-) 756,912 (+12,877)
25 (-) 1 3 2 Deadly Whispers of Black ... 71 (-) 723,635 (+13,476)
31 (-) 10 1 1 The Defiance of Reality 5 (-) 230,485 (+4,758)
56 (-) 15 2 1 Baksteen of Dus.. 5 (-) 6,054 (+384)
47 (-) 14 2 1 Birdo of carnovo 5 (-) 30,206 (+1,233)
50 (-) 11 1 1 Fenix of Silvastar 5 (-) 21,907 (+348)
46 (-) 3 2 1 RaZor of Tønna 5 (-) 32,885 (+270)
Top 10 Roided Galaxies
Rank X Y Name Asteroids Score
13 (-5) 1 2 [GsA] Propaganda Ministry 5,430 (-675) 2,115,947 (-2,022,112)
15 (+1) 8 1 [ofM] Heimdalsgate Like A... 34 (-3) 1,146,305 (+20,337)
33 (-) 15 2 Unnamed Galaxy 10 (-) 6,719 (+654)
21 (-) 10 1 APOC IS WTFPWN 5 (-) 230,485 (+4,758)
26 (-) 9 2 dunes 10 (-) 108,954 (+2,012)
29 (-) 3 2 Unnamed Galaxy 5 (-) 32,885 (+270)
2 (-) 2 2 [K&J] Pandabear Militia 998 (-) 15,483,411 (+49,353)
23 (-1) 11 1 Unnamed Galaxy 13 (-) 130,051 (+2,640)
19 (-) 1 1 System Administration Gal 10 (-) 392,878 (+3,300)
30 (-) 14 2 Solaris 5 (-) 30,206 (+1,233)
Top 10 Roided Clusters
Rank X Largest Galaxy Name Asteroids Score
4 (-) 1 [1:3] Bring back SS \o/ 5,526 (-675) 7,835,457 (-2,045,471)
8 (-) 8 [8:2] Dragons Fire 239 (-3) 3,344,780 (+32,057)
10 (-) 9 [9:1] The Galaxy of... BOB 20 (-) 533,877 (+27,480)
11 (-) 10 [10:2] Unnamed Galaxy 15 (-) 517,711 (+24,266)
12 (-) 11 [11:2] Unnamed Galaxy 18 (-) 267,722 (+16,790)
9 (-) 12 [12:1] My home 125 (-) 1,843,925 (+420,479)
13 (-) 13 [13:2] Unnamed Galaxy 22 (-) 137,726 (+7,194)
2 (-) 2 [2:2] [K&J] Pandabear Militia 1,314 (-) 30,216,339 (-621,891)
3 (-) 4 [4:1] [P&B] Revenge of the Squi... 714 (-) 16,190,569 (-139,975)
7 (-) 6 [6:2] Unnamed Galaxy 42 (-) 3,861,223 (+209,174)
Top 10 Roided Alliances
Rank Name Members Asteroids Score
2 (-) I Suspect Xzar of Using V... 1 (-) 389 (-) 7,312,786 (+10,950)
5 (-) hla 1 (-) 5 (-) 24,007 (+348)
4 (-) DCB 1 (-) 9 (-) 1,160,754 (+24,650)
3 (-) Clothes optional (but mil... 1 (-) 23 (-) 6,114,683 (+301,493)
1 (-) Polarbear Militia 1 (-) 1,457 (+675) 23,740,426 (+276,152)